Lower Saxony
Hotels in Wolfsburg, Lower Saxony
Wolfsburg, Lower Saxony has 23 places to stay listed here — 23 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €55.
-
Leonardo Hotel Wolfsburg City Center
from €90 /night -
Premier Inn Wolfsburg City Centre
from €87 /night -
INNSiDE by Meliá Wolfsburg
from €113 /night -
B&B Hotel Wolfsburg-Weyhausen
from €94 /night -
Courtyard by Marriott Wolfsburg
from €103 /night -
Hotel Strijewski
from €75 /night -
ipartment Wolfsburg HOME by Best Western
from €106 /night -
Hotel Wolfsburg Centrum, Affiliated by Meliá
from €101 /night -
STAYERY Wolfsburg - VW Tor 17
from €83 /night -
Privathotel alte mühle Wolfsburg-Weyhausen
from €63 /night -
Aparthotel Pumpengasse
from €176 /night -
Hotel Global Inn
from €68 /night -
WOB Hotel
from €55 /night -
Hotel und Restaurant Zeus
from €72 /night -
Hotels Landhaus Dieterichs
from €77 /night -
The Ritz-Carlton, Wolfsburg
from €394 /night -
Hotel & Restaurant Blume
from €83 /night -
Hotel An der Wasserburg
from €111 /night -
SmartStay Hotel Pumpengasse
from €102 /night -
Alter Dorfkrug Am Kanal
from €92 /night -
Brackstedter Mühle e.K.
from €75 /night -
Boutique Hotel Wolfsburg
from €107 /night -
Hotel Neue Stuben
from €98 /night
Wolfsburg hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Leonardo Hotel Wolfsburg City Center | 4.2/5 | 5,348 | from €90 | Breakfast |
| Premier Inn Wolfsburg City Centre | 4.2/5 | 5,315 | from €87 | Breakfast |
| INNSiDE by Meliá Wolfsburg | 4.3/5 | 2,600 | from €113 | Breakfast |
| B&B Hotel Wolfsburg-Weyhausen | 4.0/5 | 2,082 | from €94 | Breakfast |
| Courtyard by Marriott Wolfsburg | 4.5/5 | 1,769 | from €103 | Breakfast |
| Hotel Strijewski | 4.2/5 | 938 | from €75 | Breakfast |
| ipartment Wolfsburg HOME by Best Western | 4.3/5 | 716 | from €106 | Breakfast |
| Hotel Wolfsburg Centrum, Affiliated by Meliá | 4.2/5 | 711 | from €101 | Breakfast |
| STAYERY Wolfsburg - VW Tor 17 | 4.5/5 | 626 | from €83 | Breakfast |
| Privathotel alte mühle Wolfsburg-Weyhausen | 4.3/5 | 591 | from €63 | Breakfast |
| Aparthotel Pumpengasse | 4.6/5 | 529 | from €176 | Breakfast |
| Hotel Global Inn | 4.0/5 | 406 | from €68 | Breakfast |
| WOB Hotel | 4.3/5 | 355 | from €55 | Free parking |
| Hotel und Restaurant Zeus | 4.2/5 | 332 | from €72 | Breakfast |
| Hotels Landhaus Dieterichs | 4.3/5 | 328 | from €77 | Breakfast |
| The Ritz-Carlton, Wolfsburg | 4.7/5 | 317 | from €394 | Breakfast |
| Hotel & Restaurant Blume | 4.3/5 | 315 | from €83 | Free parking |
| Hotel An der Wasserburg | 4.2/5 | 289 | from €111 | Pool |
| SmartStay Hotel Pumpengasse | 4.7/5 | 191 | from €102 | Breakfast |
| Alter Dorfkrug Am Kanal | 4.3/5 | 187 | from €92 | Breakfast |
| Brackstedter Mühle e.K. | 4.1/5 | 171 | from €75 | Breakfast |
| Boutique Hotel Wolfsburg | 4.4/5 | 145 | from €107 | Hot tub |
| Hotel Neue Stuben | 4.4/5 | 144 | from €98 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Wolfsburg?
23 properties are listed in Wolfsburg, Lower Saxony, with rooms, photos and live partner rates on each page.
What do hotels in Wolfsburg cost?
Listed nightly rates on partner sites start around €55 and run to about €394 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Wolfsburg do guests rate highest?
The Ritz-Carlton, Wolfsburg, rated 4.7/5 from 317 Google reviews.